The main figures of the Latvian economics
The main figures of the Latvian economics  | ||||||
Indicator  | 2009  | 2010  | ||||
I  | II  | III  | IV  | I  | II  | |
Gross Domestic Product (thsd LVL)  | 3578253  | 3325214  | 3154228  | 3057466  | 3097645  | 3099385  | 
Consumer price changes over the corresponding period of the previous year, %  | 8,2  | 3,4  | 0,5  | -1,2  | -3,9  | -1,4  | 
Natural increase  | -735  | -435  | -391  | -1089  | -950  | -820  | 
Average wage before Taxes, LVL  | 475  | 482  | 433  | 464  | 441  | 447  | 
Minimum consumer basket, LVL  | 172,49  | 168,38  | 165,38  | 162,72  | 164,14  | 166,35  | 
Rate of unemployed persons to the total number of economically active population,%  | 13,9  | 16,7  | 18,4  | 19,7  | 20,4  | 19,4  | 
Exports, mln LVL  | 819,3  | 854,7  | 912  | 1016,2  | 944,3  | 117,3  | 
Imports, mln LVL  | 1205,5  | 1106,3  | 1173,4  | 1224,6  | 1180,3  | 1332,4  | 
Average weighted interest rate in lats on long-term credits  | 17,8  | 15,2  | 16,4  | 12,5  | 13,6  | 13  | 
Average weighted interest rate in lats on long-term deposits  | 10,3  | 10,8  | 12,3  | 12,9  | 8,8  | 6  | 
    
 
       
Appeal to world leaders and humanity
