THE Rating: the top five are all from the USA
Times Higher Education (THE) is a weekly British magazine based in London reporting specifically on news and other issues related to higher education. Times Higher Education has been known for publishing the Times Higher Education-QS World University Rankings, which first appeared in November 2004
The top five are all from the USA: Harvard University took the top spot, followed by the California Institute of Technology (Caltech), the Massachusetts Institute of Technology (MIT), Stanford, and Princeton University. With the exception of Harvard University, the other four are all newcomers to the top five.
There are no Latvian universities in TOP 200. The University of Latvia dropped to 1004th place.
Place | University | Country |
1 | Harvard University | United States |
2 | California Institute of Technology | United States |
3 | Massachusetts Institute of Technology | United States |
4 | Stanford University | United States |
5 | Princeton University | United States |
6 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
8 | University of California Berkeley | United States |
9 | Imperial College London | United Kingdom |
10 | Yale University | United States |
11 | University of California Los Angeles | United States |
12 | University of Chicago | United States |
13 | Johns Hopkins University | United States |
14 | Cornell University | United States |
15 | Swiss Federal Institute of Technology Zurich | Switzerland |
16 | University of Michigan | United States |
17 | University of Toronto | Canada |
18 | Columbia University | United States |
19 | University of Pennsylvania | United States |
20 | Carnegie Mellon University | United States |
21 | University of Hong Kong | Hong Kong |
22 | University College London | United Kingdom |
23 | University of Washington | United States |
24 | Duke University | United States |
25 | Northwestern University | United States |
26 | University of Tokyo | Japan |
27 | Georgia Institute of Technology | United States |
28 | Pohang University of Science and Technology | Republic of Korea |
29 | University of California Santa Barbara | United States |
30 | University of British Columbia | Canada |
30 | University of North Carolina | United States |
32 | University of California San Diego | United States |
33 | University of Illinois Urbana | United States |
34 | National University of Singapore | Singapore |
35 | McGill University | Canada |
36 | University of Melbourne | Australia |
37 | Peking University | China |
38 | Washington University Saint Louis | United States |
39 | Ecole Polytechnic | France |
40 | University of Edinburgh | United Kingdom |
41 | Hong Kong University of Science and Technology | Hong Kong |
42 | Ecole Normale Superiere, Paris | France |
43 | Australian National University | Australia |
43 | University of Goettingen | Germany |
43 | Karolinska Institute | Sweden |
43 | University of Wisconsin | United States |
47 | Rice University | United States |
48 | Ecole Polytechnique Federale of Lausanne | Switzerland |
49 | University of Science and Technology of China | China |
49 | University of California Irvine | United States |
51 | Vanderbitt University | United States |
52 | University of Minnesota | United States |
53 | Tufts University | United States |
54 | University of California Davis | United States |
55 | Brown University | United States |
56 | University of Massachusetts | United States |
57 | Kyoto University | Japan |
58 | Tsinghua University | China |
59 | Boston University | United States |
60 | New York University | United States |
61 | University of Munich | Germany |
61 | Emory University | United States |
63 | University of Notre Dame | United States |
64 | University of Pittsburgh | United States |
65 | Case Western Reserve University | United States |
66 | Ohio State University | United States |
67 | University of Colorado | United States |
68 | University of Bristol | United Kingdom |
68 | University of California Santa Cruz | United States |
70 | Yeshiva University | United States |
71 | University of Sydney | Australia |
72 | University of Virginia | United States |
73 | University of Adelaide | Australia |
74 | University of Southern California | United States |
75 | William & Mary | United States |
76 | Trinity College Dublin | Ireland |
77 | King`s College London | United Kingdom |
78 | Stony Brook University | United States |
79 | Korea Advanced Institute of Science and Technology | Republic of Korea |
79 | University of Sussex | United Kingdom |
81 | University of Queensland Australia | Australia |
81 | University of York | United Kingdom |
83 | Ruprecht Karl University of Heidelberg | Germany |
83 | University of Utah | United States |
85 | Durham University | United Kingdom |
86 | London School of Economics and Political Science | United Kingdom |
87 | University of Manchester | United Kingdom |
88 | Royal Holloway, University of London | United Kingdom |
89 | Lund University | Sweden |
90 | University of Zurich | Switzerland |
90 | University of Southampton | United Kingdom |
90 | Wake Forest University | United States |
93 | McMaster University | Canada |
94 | University College Dublin | Ireland |
95 | University of Basel | Switzerland |
95 | George Washington University | United States |
95 | University of Arizona | United States |
98 | University of Maryland College Park | United States |
99 | Dartmouth College | United States |
100 | ENS De Lyon | France |
¹ THE World University Rankings